The People of the Molecular Foundry
In addition to state-of-the-art instrumentation, users at the Molecular Foundry benefit from the unique in-house expertise of its researchers. This collaborative, multidisciplinary environment is made up of the people listed below.
Organizational Chart
For information on opportunities to join the Molecular Foundry, please refer to the Foundry Careers page.
LEADERSHIP | ||
---|---|---|
Kristin Persson, Director | 510.486.7218 | |
Jim Ciston, Deputy Director | 510.495.8072 | |
Shannon Ciston, User Program Director | 510.486.7154 | |
Marisa Davis, Interim Business Manager | 510.486.7991 |
FACILITY DIRECTORS | ||
---|---|---|
Yi Liu, Facility Director, Organic and Macromolecular Synthesis | 510.486.6287 | |
Andrew Minor, Facility Director, NCEM | 510.495.2749 | |
David Prendergast, Facility Director, Theory of Nanostructured Materials | 510.486.4948 | |
Corie Ralston, Facility Director, Biological Nanostructures | 510.495.2594 | |
Adam Schwartzberg, Facility Director, Nanofabrication | 510.486.5337 | |
Jeff Urban, Facility Director, Inorganic Nanostructures | 510.486.4526 | |
Alex Weber-Bargioni, Facility Director, Imaging and Manipulation of Nanostructures | 510.486.4026 |
RESEARCH STAFF | ||
---|---|---|
Shaul Aloni, Staff Scientist, Inorganic Nanostructures/Imaging and Manipulation of Nanostructures | 510.486.7452 | |
Paul Ashby, Staff Scientist, Imaging and Manipulation of Nanostructures | 510.486.7081 | |
Crysten Blaby-Haas, Staff Scientist, Biological Nanostructures | 510.486.4299 | |
Emory Chan, Staff Scientist, Inorganic Nanostructures | 510.486.6377 | |
Jim Ciston, Staff Scientist, NCEM | 510.495.8072 | |
Bruce Cohen, Staff Scientist, Biological Nanostructures | 510.486.6640 | |
Peter Ercius, Staff Scientist, NCEM | 510.486.4634 | |
Sinéad Griffin, Staff Scientist, Theory of Nanostructured Materials | 510.486.6129 | |
Aeron Tynes Hammack, Staff Scientist, Nanofabrication | 510.486.7081 | |
Brett Helms, Senior Staff Scientist, Organic and Macromolecular Synthesis | 510.486.7729 | |
Colin Ophus, Staff Scientist, NCEM | 510.486.5663 | |
Archana Raja, Staff Scientist, Imaging and Manipulation of Nanostructures | 510.486.5337 | |
Gang (Gary) Ren, Staff Scientist, Imaging and Manipulation of Nanostructures | 510.495.2375 | |
Ricardo Ruiz, Staff Scientist, Nanofabrication | 510.486.7339 | |
Mary Scott, Faculty Scientist, NCEM | 510.495.2901 | |
Carolin Sutter-Fella, Staff Scientist, Inorganic Nanostructures | 510.495.8704 | |
Liang Tan, Staff Scientist, Theory of Nanostructured Materials | 510.495.2391 | |
Steve Whitelam, Staff Scientist, Theory of Nanostructured Materials | 510.495.2769 | |
Jian Zhang , Staff Scientist, Organic and Macromolecular Synthesis | 510.486.7964 | |
List of former and retired scientific staff |
TECHNICAL STAFF | ||
---|---|---|
Virginia Altoe, Principal Scientific Engineering Associate, Imaging and Manipulation of Nanostructures | 510.486.7153 | |
Rachel Alvelais, Scientific Engineering Associate, Inorganic Nanostructures | 510.495.2649 | |
Karen Bustillo, Scientific Engineer, NCEM | 510.486.4324 | |
Michael Connolly, Scientific Engineer, Biological Nanostructures | 510.486.6388 | |
Eric Dailing, Senior Scientific Engineering Associate, Organic and Macromolecular Synthesis | 510.486.6287 | |
Rohan Dhall, Principal Scientific Engineering Associate, NCEM | 510.486.7452 | |
Scott Dhuey, Principal Scientific Engineering Associate, Nanofabrication | 510.486.4946 | |
Arian Gashi, Scientific Engineering Associate, Nanofabrication | 510.778.0957 | |
Meredith Goudreau, Research Associate, Imaging and Nanofabrication | ||
Cameron Johnson, Sr. Scientific Engineering Associate, Imaging and Manipulation of Nanostructures | 510.486.4564 | |
Liana Klivansky, Principal Scientific Engineering Associate, Organic and Macromolecular Synthesis | 510.486.4199 | |
Tevye Kuykendall, Principal Scientific Engineering Associate, Inorganic Nanostructures | 510.495.2649 | |
Tasha Molchanova, Scientific Engineering Associate, Biological Nanostructures | 510.486.6388 | |
Soumi Mukherjee, Research Associate, Biological Nanostructures | 510.486.2590 | |
Anne Pham, Scientific Engineering Associate, Inorganic Nanostructures | 510.486.5526 | |
Behzad Rad, Principal Scientific Engineering Associate, Biological Nanostructures | 510.486.5795 | |
Steve Shelton, Senior Scientific Engineering Associate, Organic and Macromolecular Synthesis | 510.486.5185 | |
Chengyu Song, Principal Scientific Engineering Associate, NCEM | 510.486.6751 | |
John Turner, Senior Scientific Engineering Associate, NCEM | 510.486.5700 | |
Selven Virasawmy, Senior Scientific Engineering Associate, Nanofabrication | 510.486.4820 |
DATA SCIENCE AND DIGITAL INFRASTRUCTURE | ||
---|---|---|
Ed Barnard, Data and Analytics Lead Scientist | 510.486.4023 | |
Perry Lao, IT Support | 510.495.2702 | |
Morgan Wall, Scientific Software Engineer |
AFFILIATED RESEARCHERS | ||
---|---|---|
Affiliated PostDocs & Project Scientists | ||
Peter Denes, Senior Staff Scientist | 510.486.6471 |
USER PROGRAM OFFICE | ||
---|---|---|
Shannon Ciston, User Program Director | 510.486.7154 | |
Kristen Granados, User Program Administrator | 510.486.6938 | |
Mary Padilla, User Program Support | 510.486.4982 | |
Donald Lee, IT Programmer | 510.486.5016 | |
General Inquires | 510.486.7423 |
OPERATIONS | ||
---|---|---|
Safety & Building Management | ||
Michael Wisherop, Facilities and EHS Director | 510.486.7407 | |
Carleton Falzone, Division Safety Coordinator | 510.486.7679 | |
Finance | ||
Ryan Jung, Principal Resource Analyst | 510.486.5434 | |
Xochi Driscoll, Senior Resource Analyst | 510.486.4204 | |
Swati Paul, Senior Resource Analyst | 510.486.5966 | |
David Hom, Program Operations Analyst | 510.486.4224 | |
General Inquiries | ||
Communications and Outreach | ||
Laurie Chong, Director of External Relations | 510.486.5119 | |
Human Resources | ||
Dina Michail, Senior HR Division Partner | 510.486.4076 | |
Debbie Tan, HR Division Partner | 510.486.6492 | |
Administration | ||
Marisa Davis, Interim Business Manager | 510.486.7991 | |
Suksham Barun, Sr. Administrator | 510.486.6716 | |
David Hom, Program Operations Analyst | 510.486.4224 | |
Additional IT Support | ||
Karen Fernsler, IT Support | 510.486.4815 |